Temperatura y Humedad | ||
Temperatura max | a las | |
Low Temperatura | a las | |
Rango de Temperatura | ||
Temperatura aparente max | en | |
Temperatura aparente min | a las | |
Sensacion termica max | a las | |
Sensacion termica min | at | |
Low Wind Chill | at | |
Indice de calor max | a las | |
Humedad max | % | a las |
Humedad min | % | a las |
Rainfall | ||
Agua caida | ||
Tasa de lluvia máx. | /hr | a las |
High Hourly Rainfall | at | |
High 24 Hour Rainfall | at | |
Days Since Last Dry Day | ||
Days Since It Last Rained | ||
Wind | ||
High Gust | at | |
High Speed (10 minute average) | () | at |
Wind Run | ||
Dominant Direction | ° | |
Pressure (sea level) | ||
High Pressure | at | |
Low Pressure | at | |
Solar | ||
High Solar Radiation | W/m2 | at |
Hours of Sunshine | hrs | |
High UV Index | at |
Page data updated .
This page shows the highs, lows and current values for today.
This page is updated every minutes. The meteorological day used at this station ends at
.