Dalcahue weather
Latitude S 42° 22' 00" Longitude W 73° 42' 00" Elevation 16 m
Records began on 14 July 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 27.9 °C | at 5:02 PM on 20 January 2018 |
Lowest Temperature | 3.9 °C | at 6:38 AM on 10 January 2019 |
Highest Dew Point | 18.5 °C | at 2:00 PM on 20 January 2018 |
Lowest Dew Point | 2.2 °C | at 7:02 PM on 10 January 2019 |
Highest Apparent Temperature | 29.6 °C | at 5:00 PM on 20 January 2018 |
Lowest Apparent Temperature | 2.4 °C | at 6:43 AM on 10 January 2019 |
Lowest Wind Chill Temperature | 2.2 °C | at 5:23 AM on 09 January 2019 |
Highest Heat Index | 28.6 °C | at 4:59 PM on 20 January 2018 |
Highest Minimum | 15.2 °C | at 6:11 AM on 20 January 2018 |
Lowest Maximum | 0.0 °C | at 1:43 PM on 31 January 2018 |
Highest Humidity | 98 % | at 6:44 AM on 25 January 2015 |
Lowest Humidity | 34 % | at 4:41 PM on 08 January 2016 |
Highest Daily Range | 16.9 °C | on 29 January 2018 |
Lowest Daily Range | 0.0 °C | on 31 January 2018 |
Rainfall | ||
Highest Rain Rate | 99.4 mm/hr | at 2:29 PM on 27 January 2016 |
Highest Hourly Rainfall | 8.0 mm | at 8:16 PM on 26 January 2016 |
Highest Daily Rainfall | 20.4 mm | on 26 January 2016 |
Highest Monthly Rainfall | 47.2 mm | January 2016 |
Longest Dry Period | 13 days | to 25 January 2018 |
Longest Wet Period | 9 days | to 02 January 2019 |
Wind | ||
Highest Wind Gust | 43.5 km/h | at 2:13 AM on 03 January 2018 |
Highest Wind Speed Average | 24.1 km/h | at 2:40 PM on 12 January 2018 |
Highest Daily Wind Run | 136.0 km | on 12 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 1002.14 hPa | at 8:57 AM on 03 January 2018 |
Highest Pressure (sl) | 1028.11 hPa | at 12:40 AM on 17 January 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 8/21/2019 9:10:00 AM
powered by
Cumulus v1.9.4 (1098)