Dalcahue weather
Latitude S 42° 22' 00" Longitude W 73° 42' 00" Elevation 16 m
Temperature and Humidity | ||
Highest Temperature | 15.3 °C | 2:53 PM on 14 August |
Lowest Temperature | 1.1 °C | 7:40 AM on 13 August |
Highest Dew Point | 11.7 °C | 12:10 PM on 17 August |
Lowest Dew Point | 0.2 °C | 8:09 AM on 13 August |
Highest Apparent Temperature | 14.9 °C | 12:11 PM on 17 August |
Lowest Apparent Temperature | -0.9 °C | 7:40 AM on 13 August |
Lowest Wind Chill Temperature | 0.2 °C | 3:41 AM on 14 August |
Highest Heat Index | 15.3 °C | 2:53 PM on 14 August |
Highest Minimum | 10.6 °C | 04 August |
Lowest Maximum | 8.9 °C | 02 August |
Highest Humidity | 98 % | 9:15 AM on 07 August |
Lowest Humidity | 54 % | 2:57 PM on 14 August |
Highest Daily Range | 13.9 °C | 14 August |
Lowest Daily Range | 0.0 °C | 02 August |
Rainfall | ||
Highest Rain Rate | 22.0 mm/hr | 4:21 AM on 21 August |
Highest Hourly Rainfall | 20.8 mm | 3:08 PM on 05 August |
Highest Daily Rainfall | 24.6 mm | 05 August |
Longest Dry Period | 2 days | to 13 August |
Longest Wet Period | 10 days | to 01 August |
Wind | ||
Highest Wind Gust | 41.8 km/h | 7:54 AM on 05 August |
Highest Wind Speed 10-minute Average | 27.4 km/h | 3:10 AM on 01 August |
Highest Daily Wind Run | 243.4 km | 01 August |
Pressure | ||
Lowest Pressure (sl) | 1002.21 hPa | 4:19 PM on 05 August |
Highest Pressure (sl) | 1033.80 hPa | 12:51 AM on 08 August |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 8/21/2019 9:10:00 AM
powered by
Cumulus v1.9.4 (1098)