Dalcahue weather
Latitude S 42° 22' 00" Longitude W 73° 42' 00" Elevation 16 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 11.1 °C | at 09:08 |
Low Temperature | 8.4 °C | at 00:21 |
Temperature Range | 2.7 °C | |
High Apparent Temperature | 10.7 °C | at 09:10 |
Low Apparent Temperature | 6.4 °C | at 01:06 |
Low Wind Chill | 4.6 °C | at 00:58 |
High Heat Index | 11.1 °C | at 09:08 |
High Humidity | 97 % | at 08:35 |
Low Humidity | 94 % | at 00:10 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 13.6 mm | |
Rainfall Rate Max | 22.0 mm/hr | at 04:21 |
High Hourly Rainfall | 4.0 mm | at 00:50 |
Days Since Last Dry Day | 2 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 22.5 km/h | at 00:32 |
Highest Speed (10 minute average) | 7.3 km/h (F2) | at 01:06 |
Wind Run | 29.8 km | |
Dominant Direction | 345° NNO | |
Pressure | ||
High Pressure (SL) | 1015.24 hPa | at 09:10 |
Low Pressure (SL) | 1011.31 hPa | at 03:53 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 8/21/2019 9:11:00 AM
powered by
Cumulus
v1.9.4 (1098)