Dalcahue weather
Latitude S 42° 22' 00" Longitude W 73° 42' 00" Elevation 16 m
Records began on 14 July 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 34.6 °C | at 4:24 PM on 04 February 2019 |
Lowest Temperature | -1.5 °C | at 8:08 AM on 03 July 2018 |
Highest Dew Point | 18.7 °C | at 4:36 PM on 16 February 2018 |
Lowest Dew Point | -4.0 °C | at 5:47 PM on 06 November 2018 |
Highest Apparent Temperature | 36.1 °C | at 5:10 PM on 04 February 2019 |
Lowest Apparent Temperature | -4.1 °C | at 5:52 AM on 03 July 2018 |
Lowest Wind Chill Temperature | -3.8 °C | at 5:47 AM on 03 July 2018 |
Highest Heat Index | 34.9 °C | at 4:57 PM on 04 February 2019 |
Highest Minimum | 999.0 °C | at 12:00 AM on 14 March 2029 |
Lowest Maximum | -999.0 °C | at 12:00 AM on 14 March 2029 |
Highest Humidity | 99 % | at 8:55 AM on 04 October 2014 |
Lowest Humidity | 21 % | at 4:33 PM on 06 December 2018 |
Highest Daily Range | 25.8 °C | on 01 February 2018 |
Lowest Daily Range | 0.0 °C | on 14 March 2029 |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | at 12:34 PM on 21 June 2017 |
Highest Hourly Rainfall | 175.0 mm | at 4:54 PM on 07 February 2014 |
Highest Daily Rainfall | 87.6 mm | on 30 July 2014 |
Highest Monthly Rainfall | 471.0 mm | August 2017 |
Longest Dry Period | 20 days | to 06 February 2014 |
Longest Wet Period | 40 days | to 09 August 2015 |
Wind | ||
Highest Wind Gust | 64.4 km/h | at 10:28 PM on 21 August 2017 |
Highest Wind Speed Average | 45.1 km/h | at 10:00 PM on 14 July 2013 |
Highest Daily Wind Run | 484.3 km | on 14 June 2017 |
Pressure | ||
Lowest Pressure (sl) | 985.24 hPa | at 4:46 AM on 04 October 2017 |
Highest Pressure (sl) | 1038.47 hPa | at 2:23 AM on 19 August 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 8/21/2019 9:10:00 AM
powered by
Cumulus v1.9.4 (1098)