Dalcahue weather
Latitude S 42° 22' 00" Longitude W 73° 42' 00" Elevation 16 m
Temperature and Humidity | ||
Highest Temperature | 34.6 °C | 4:24 PM on 04 February |
Lowest Temperature | -0.9 °C | 6:56 AM on 29 June |
Highest Dew Point | 18.5 °C | 1:10 PM on 15 February |
Lowest Dew Point | -1.8 °C | 6:39 AM on 29 June |
Highest Apparent Temperature | 36.1 °C | 5:10 PM on 04 February |
Lowest Apparent Temperature | -3.1 °C | 6:56 AM on 29 June |
Lowest Wind Chill Temperature | -2.2 °C | 5:26 AM on 28 June |
Highest Heat Index | 34.9 °C | 4:57 PM on 04 February |
Highest Minimum | 15.6 °C | 16 February |
Lowest Maximum | 7.4 °C | 20 July |
Highest Humidity | 98 % | 9:08 AM on 02 May |
Lowest Humidity | 24 % | 6:31 PM on 03 February |
Highest Daily Range | 21.5 °C | 03 February |
Lowest Daily Range | 0.0 °C | 26 June |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | 11:09 AM on 28 June |
Highest Hourly Rainfall | 22.8 mm | 11:26 AM on 27 June |
Highest Daily Rainfall | 49.2 mm | 01 May |
Highest Monthly Rainfall | 280.8 mm | July |
Longest Dry Period | 15 days | to 09 February |
Longest Wet Period | 21 days | to 13 June |
Wind | ||
Highest Wind Gust | 43.5 km/h | 4:10 AM on 19 July |
Highest Wind Speed 10-minute Average | 37.0 km/h | 5:50 PM on 30 May |
Highest Daily Wind Run | 452.9 km | 03 June |
Pressure | ||
Lowest Pressure (sl) | 994.11 hPa | 4:26 PM on 20 July |
Highest Pressure (sl) | 1033.80 hPa | 12:51 AM on 08 August |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 8/21/2019 9:10:00 AM
powered by
Cumulus v1.9.4 (1098)