Dalcahue weather
Latitude S 42° 22' 00" Longitude W 73° 42' 00" Elevation 16 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 14.0 °C | at 13:30 |
Low Temperature | 6.8 °C | at 00:00 |
Temperature Range | 7.2 °C | |
High Apparent Temperature | 12.2 °C | at 13:30 |
Low Apparent Temperature | 5.5 °C | at 00:00 |
Low Wind Chill | 6.5 °C | at 23:10 |
High Heat Index | 14.0 °C | at 13:30 |
High Humidity | 96 % | at 22:29 |
Low Humidity | 63 % | at 15:35 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 8.2 mm | |
Rainfall Rate Max | 5.0 mm/hr | at 23:55 |
High Hourly Rainfall | 2.4 mm | at 23:01 |
Wind | ||
Highest Gust | 16.1 km/h | at 14:31 |
Highest Speed (10 minute average) | 8.0 km/h (F2) | at 13:30 |
Wind Run | 35.7 km | |
Dominant Direction | 6° N | |
Pressure | ||
High Pressure (SL) | 1021.78 hPa | at 00:00 |
Low Pressure (SL) | 1012.06 hPa | at 23:41 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 8/21/2019 9:11:00 AM
powered by
Cumulus v1.9.4 (1098)